| standing-screen-display-size | 15.6 |
|---|---|
| screen-resolution | 1366 x 768 pixels |
| max-screen-resolution | 1920×1080 Pixels |
| processor | 2.8 GHz celeron |
| ram | 4 GB DDR4 |
| memory-speed | 2.8 GHz |
| hard-drive | 1 TB HDD |
| graphics-coprocessor | AMD Radeon |
| chipset-brand | Intel |
| card-description | Integrated |
| graphics-card-ram-size | 4 GB |
| wireless-type | Bluetooth |
| number-of-usb-2-0-ports | 2 |
| number-of-usb-3-0-ports | 1 |
| brand | ASUS |
| series | R565MA-RB05 |
| item-model-number | R565MA-RB05 |
| hardware-platform | PC |
| operating-system | Windows 10 Home |
| item-weight | 3.75 pounds |
| product-dimensions | 14.2 x 0.74 x 9.2 inches |
| item-dimensions-lxwxh | 14.2 x 0.74 x 9.2 inches |
| color | Slate Grey |
| processor-brand | Intel |
| number-of-processors | 2 |
| computer-memory-type | DDR4 SDRAM |
| flash-memory-size | 1 TB |
| hard-drive-interface | USB 3.2 |
| hard-drive-rotational-speed | 5400 RPM |
| optical-drive-type | No Drive |
| voltage | 19 Volts |
| batteries | 1 Lithium Ion batteries required. (included) |
| asin | B09X9BP45X |
| customer-reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.1 3.1 out of 5 stars 77 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.1 out of 5 stars |
| best-sellers-rank | #34,392 in Computers & Accessories (See Top 100 in Computers & Accessories) #6,136 in Traditional Laptop Computers |
| date-first-available | April 6, 2022 |























































Değerlendirmeler
Henüz değerlendirme yapılmadı.