Product Description










| Strap Type | Drawstring |
|---|---|
| Manufacturer | Guisong |
| Item Weight | 1.41 pounds |
| Package Dimensions | 11.42 x 8.9 x 2.52 inches |
| Item model number | printer cover |
| Material Type | Polyester, Nylon, Polyvinyl Chloride (PVC) |
| Size | 24in |
| Manufacturer Part Number | printer cover |
| ASIN | B0C2Z7YDR6 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 5.0 5.0 out of 5 stars 6 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5.0 out of 5 stars |
| Best Sellers Rank | #288,099 in Office Products (See Top 100 in Office Products) #20 in Wide Format & Plotter Printers |
| Date First Available | April 19, 2023 |
There are no enquiries yet.
Alejandro –
Es una funda que cumple su propósito de proteger del polvo y líquidos el plotter. Práctica de quitar y poner. Resistente, lo único a observar es que viene muy quebrado
HCastro –
Le quedo perfectamente al Plotter Canon TA-30