| Brand | Lilymicky |
|---|---|
| Color | 200 cups – 10 oz |
| Special Feature | Disposable,Durable |
| Style | 200 cups-10 oz |
| Theme | Daily, Holiday |
| Specific Uses For Product | Cold Drinks |
| Product Care Instructions | Not Machine Washable, Hand Wash Only |
| Material Feature | Durable |
| Reusability | Disposable |
| Unit Count | 200.0 Count |
| Product Dimensions | 6.89"W x 6.93"H |
| Number of Items | 200 |
| Item Weight | 4.01 pounds |
| Manufacturer | LILYMICKY |
| ASIN | B09DC3YY4K |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.8 4.8 out of 5 stars 1,119 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.8 out of 5 stars |
| Best Sellers Rank | #18,031 in Health & Household (See Top 100 in Health & Household) #179 in Disposable Cups |
| Date First Available | August 23, 2021 |





























Değerlendirmeler
Henüz değerlendirme yapılmadı.